Easy sorting of elements, cleaning of dust, removal of moisture. |
Data sheet |
Our vibrating screens are used in all branches of industry. With their help, you can easily separate from each other various fractions of loose products.
Model |
Dimensions (mm) |
Granularity (mm) |
Inclination of the screen surface
(°) |
Amplitude (mm) |
Layers |
Power (kW) |
520 | 500 x 2000 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(0.4~0.75) |
525 | 500 x 2500 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(0.4~0.75) |
1020 | 1000 x 2000 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(0.4~0.75) |
1025 | 1000 x 2500 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(0.4~1.1) |
1030 | 1000 x 3000 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(1.1~1.5) |
1040 | 1000 x 4000 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(1.1~1.5) |
1235 | 1200 x 3500 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(1.1~2.2) |
1250 | 1200 x 5000 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(1.1~2.2) |
1535 | 1500 x 3500 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(1.1~2.2) |
1560 | 1500 x 6000 | 0.074~10 | 0~7 | 4~10 | 1~6 | 2x(2.2~3.7) |
1845 | 1800 x 4500 | 0.074~15 | 0~7 | 4~10 | 1~6 | 2x(2.2~3.7) |
2050 | 2000 x 5000 | 0.074~15 | 0~7 | 4~10 | 1~6 | 2x(2.2~3.7) |
2260 | 2200 x 6000 | 0.074~15 | 0~7 | 4~10 | 1~6 | 2x(2.2~3.7) |
- Seamless sieve exchange
- Easy fractionation of products.
- The ability to use up to six screens simultaneously.
MACHTEK Vibrating Screen Video Clip
In preparation.